Thursday, December 6, 2007

Market Recap 12/6/07


Big Rally today with all the sectors up except a couple. We took a long time to get up above the 1490 on S&P. The markets sold off three times at the 1490 level and I thought we wouldnt make it today and that would have been a huge negative. So far my call has been right, and we will probably rally into Christmas or New Year unless Bernake messes things up, but I dont see us making new highs. 14300 was the last failure.

Last Change 52-Wk
USA (SPY) 150.94 1.43% 6.46%
Canada (EWC) 31.98 1.07% 22.39%
Japan (EWJ) 14.20 1.87% 1.43%
China (FXI) 195.74 5.92% 99.33%
S. Africa (EZA) 143.06 1.82% 27.85%
S. America (ILF)259.45 5.68% 54.80%
Singapore (EWS) 14.70 2.44% 31.37%
Taiwan (EWT) 16.17 3.45% 8.74%
Russia (TRF) 71.61 -0.68% -7.53%
India (IFN) 65.50 1.17% 38.19%
S. Korea (EWY) 68.39 3.75% 36.64%
Israel (ISL) 24.40 0.91% 32.03%


Last Change 52-Wk
S&P 500 1507.34 1.50% 6.54%
Oil (USO) 71.02 3.39% 31.79%
Gold (GLD) 79.37 0.94% 26.61%
Silver (SLV) 143.76 1.74% 5.94%
US Dollar 76.38 -0.07% -7.67%
Euro 1.464 0.18% 10.11%
VIX 20.96 -6.97% 85.98%
HUI 412.89 2.46% 15.94%
10-year yield 4.00% 0.09 -0.44


Last Change 52-Wk
Oil Service (OIH) 183.57 3.92% 24.89%
Big Pharma (PPH) 83.00 0.16% 8.78%
Internet (HHH) 61.75 1.15% 15.05%
Real Estate (IYR) 69.62 2.85% -19.25%
Financial (IYF) 99.15 1.91% -14.59%
Semis (PSI) 17.55 2.09% -1.74%
Healthcare (IYH) 72.78 1.17% 10.12%
Utilities (XLU) 43.95 -0.59% 19.04%
Defense (PPA) 23.43 0.47% 27.06%
Nanotech (PXN) 16.27 1.75% -7.82%
Alt. Energy (PBW) 24.63 1.90% 34.66%
Water (PHO) 21.45 1.66% 15.01%
Insurance (PIC) 17.96 1.53% -1.16%
Biotech (PBE) 19.49 1.56% 3.89%
Retail (PMR) 16.48 2.74% -15.66%
Software (PSJ) 20.38 0.99% 5.11%
Big Tech (QQQQ) 52.32 1.45% 18.21%
Construction (PKB)18.89 3.51% 12.11%
Media (PBS) 14.76 0.75% -6.52%
Consumer (IYC) 64.22 -0.12% -4.76%
Transport (IYT) 84.39 1.76% -1.96%
Telecom (IYZ) 29.64 1.61% 2.88%
Industrial (IYJ) 73.30 1.45% 12.15%
Basic Mat. (IYM) 75.50 1.67% 24.71%

No comments:

About Me: Disclaimer

$BPCOMP

$BPCOMP
Extremely Oversold

Regarding Chart: BPCOMQ

This is the lowest close seen in years, usually a sharp and violent rally follows these moves enhanced by short covering, this is no time to short and start making a shopping list.

Bear-ly Hangin" In dustrials

Bear-ly Hangin" In dustrials
Dow Graph: 11/20/07
The Dow looks like its fighting for its life here at the level. It's no surprise there was a vicious bounce off the trend line as shown in the chart. Unfortunately, the last time we had that five hundred point reversal day was caused by the Fed stepping in, there has to be a similar event that helps the market or there is more pain ahead. The Fed minutes said nothing the market really liked, we sold off hard and bounced back hard as we hit support. This was just a reflex rally we may have to get one more really painful selloff to get around 12500.